<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design tavern &#187; architecture</title>
	<atom:link href="http://www.designtavern.com/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtavern.com</link>
	<description>Design Inspiration</description>
	<lastBuildDate>Wed, 18 May 2011 11:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Josephine Baker School Group &#8211; Domenique Coulon &amp; Associates</title>
		<link>http://www.designtavern.com/2011/05/josephine-baker-school-group-domenique-coulon-associates/</link>
		<comments>http://www.designtavern.com/2011/05/josephine-baker-school-group-domenique-coulon-associates/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:00:35 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[- Domenique Coulon & Associates]]></category>
		<category><![CDATA[Josephine Baker School Group]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.designtavern.com/?p=4759</guid>
		<description><![CDATA[via: sub-studio design blog: Josephine Baker School Group &#8211; Domenique Coulon &#38; Associates.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designtavern.com/wp-content/uploads/2011/05/0510jbs1.jpg" alt="" /></p>
<p><img src="http://www.designtavern.com/wp-content/uploads/2011/05/0510jbs2.jpg" alt="" /></p>
<p><img src="http://www.designtavern.com/wp-content/uploads/2011/05/0510jbs3.jpg" alt="" /></p>
<p>via: <a href="http://blog.sub-studio.com/2011/05/josephine-baker-school-group-domenique.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+substudio+%28sub-studio+design+blog%29">sub-studio design blog: Josephine Baker School Group &#8211; Domenique Coulon &amp; Associates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtavern.com/2011/05/josephine-baker-school-group-domenique-coulon-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D architecture stamps</title>
		<link>http://www.designtavern.com/2011/05/3d-architecture-stamps/</link>
		<comments>http://www.designtavern.com/2011/05/3d-architecture-stamps/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:57:03 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Dutch people]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Netherlands Institute of Architecture]]></category>
		<category><![CDATA[stamp]]></category>

		<guid isPermaLink="false">http://www.designtavern.com/?p=4715</guid>
		<description><![CDATA[&#8220;Netherlands Institute of Architecture has teamed up with the Dutch postal service to create a set of stamps that, when held up in front of your webcam, display 3D models of five unbuilt works by Dutch architecture offices. &#8221; via: Architizer Blog » Blog Archive » Radical Architecture In Your Palm.]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.nai.nl/uar">Netherlands Institute of Architecture</a> has teamed up with the Dutch postal service to create a set of stamps that, when held up in front of your webcam, display 3D models of five unbuilt works by Dutch architecture offices. &#8221;</p>
<p><img src="http://www.designtavern.com/wp-content/uploads/2011/05/Stamp2.jpg" alt="" /></p>
<p>via: <a href="http://www.architizer.com/en_us/blog/dyn/20536/radical-architecture-in-your-palm/">Architizer Blog » Blog Archive » Radical Architecture In Your Palm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtavern.com/2011/05/3d-architecture-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing color</title>
		<link>http://www.designtavern.com/2011/04/embracing-color/</link>
		<comments>http://www.designtavern.com/2011/04/embracing-color/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 08:42:29 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Le Corbusier]]></category>
		<category><![CDATA[Modern art]]></category>
		<category><![CDATA[Modernism]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Pessac]]></category>
		<category><![CDATA[Purism]]></category>
		<category><![CDATA[Visual arts]]></category>

		<guid isPermaLink="false">http://www.designtavern.com/?p=4402</guid>
		<description><![CDATA[The painter-architect Le Corbusier did something artistic with the houses at Pessac. He embraced color and achieved a sense of weightlessness by painting the surfaces in different light colors. via: Embracing color &#124; 2Modern Blog.]]></description>
			<content:encoded><![CDATA[<p>The painter-architect Le Corbusier did something artistic with the houses at Pessac. He embraced color and achieved a sense of weightlessness by painting the surfaces in different light colors.</p>
<p><img src="http://www.designtavern.com/wp-content/uploads/2011/04/corbusierpessac-600x600.jpg" alt="" /></p>
<p><img src="http://www.designtavern.com/wp-content/uploads/2011/04/green-600x401.jpg" alt="" /></p>
<p>via: <a href="http://blog.2modern.com/2011/04/embracing-color.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+2modernDesignTalk+%282Modern+Blog%29">Embracing color | 2Modern Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtavern.com/2011/04/embracing-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Noguera</title>
		<link>http://www.designtavern.com/2011/04/anna-noguera/</link>
		<comments>http://www.designtavern.com/2011/04/anna-noguera/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:39:16 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[noguera]]></category>

		<guid isPermaLink="false">http://www.designtavern.com/?p=4203</guid>
		<description><![CDATA[By architect Anna Noguera via: Looks like good Architecture by Anna Noguera.]]></description>
			<content:encoded><![CDATA[<p>By architect <a title="Anna Noguera" href="http://www.annanoguera.com/">Anna Noguera</a></p>
<p><img src="http://www.designtavern.com/wp-content/uploads/2011/04/an-front1.jpg" alt="Anna Noguera" /></p>
<p><img src="http://www.designtavern.com/wp-content/uploads/2011/04/an-41.jpg" alt="" /></p>
<p><img src="http://www.designtavern.com/wp-content/uploads/2011/04/an-51.jpg" alt="" /></p>
<p><img src="http://www.designtavern.com/wp-content/uploads/2011/04/an-61.jpg" alt="" /></p>
<p><img src="http://www.designtavern.com/wp-content/uploads/2011/04/an-81.jpg" alt="" /></p>
<p>via: <a href="http://lookslikegooddesign.com/architecture-anna-noguera/">Looks like good Architecture by Anna Noguera</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtavern.com/2011/04/anna-noguera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mimoa Iphone App &#8211; an online user generated guide to modern architecture</title>
		<link>http://www.designtavern.com/2010/05/mimoa-iphone-app-an-online-user-generated-guide-to-modern-architecture/</link>
		<comments>http://www.designtavern.com/2010/05/mimoa-iphone-app-an-online-user-generated-guide-to-modern-architecture/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:06:46 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Coupes]]></category>
		<category><![CDATA[filter search results]]></category>
		<category><![CDATA[Hospitality/Recreation]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[Road transport]]></category>
		<category><![CDATA[Sports cars]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://www.designtavern.com/?p=4004</guid>
		<description><![CDATA[&#160; I&#8217;m loving this brand new app that has just been released by Mimoa Get the worldwide architecture guide on your iPhone. Discover all modern architecture around you while traveling, or go and explore your own city. The MIMOA app features: &#62;&#62; locating Modern Architecture near you based on your current location &#62;&#62; change your location [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designtavern.com/wp-content/uploads/2010/05/VitraHaus_Mimoa2_crop_blog.jpg"><img class="size-full wp-image-4005 alignnone" title="VitraHaus_Mimoa2_crop_blog" src="http://www.designtavern.com/wp-content/uploads/2010/05/VitraHaus_Mimoa2_crop_blog.jpg" alt="" width="480" height="308" /></a></p>
<p style="text-align: left;">&nbsp;</p>
<p>I&#8217;m loving this brand new app that has just been released by <a href="http://mimoa.eu">Mimoa</a></p>
<p style="text-align: left;">Get the worldwide architecture guide on your iPhone. Discover all modern architecture around you while traveling, or go and explore your own city.</p>
<p><span id="more-4004"></span><br />
<a href="http://itunes.apple.com/nl/app/mimoa-modern-architecture/id373741996?mt=8"><img class="size-full wp-image-4006 alignnone" title="MIMOA_iPhoneapp_preview 16-04-2010" src="http://www.designtavern.com/wp-content/uploads/2010/05/MIMOA_iPhoneapp_preview-16-04-2010.jpg" alt="" width="493" height="506" /></a></p>
<p>The MIMOA app features:<br />
&gt;&gt; locating Modern Architecture near you based on your current location<br />
&gt;&gt; change your location to find Modern Architecture anywhere else<br />
&gt;&gt; detailed information about any project<br />
&gt;&gt; search through the database by category<br />
&gt;&gt; filter search results by type, function, country, city, public or not public<br />
&gt;&gt; switch between list view and map view<br />
&gt;&gt; all data (except images and maps) is stored locally for offline use<br />
&gt;&gt; notify another architecture lover about the MIMOA app and share a project</p>
<p><a href="http://itunes.apple.com/nl/app/mimoa-modern-architecture/id373741996?mt=8"><img class="size-full wp-image-4007 alignnone" title="MIMOA app_Vitra serie" src="http://www.designtavern.com/wp-content/uploads/2010/05/MIMOA-app_Vitra-serie.jpg" alt="" width="1045" height="305" /></a></p>
<p>and the best part? its free!</p>
<p>Or at least the first 1,000 downloads are, so <a href="http://itunes.apple.com/nl/app/mimoa-modern-architecture/id373741996?mt=8">get yourself over there now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtavern.com/2010/05/mimoa-iphone-app-an-online-user-generated-guide-to-modern-architecture/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

